![]() |
| advertise | contact | news | faq | about us | currency | register | login | home |
| Know more about United Arab Emirates |
![]() |
![]() |
| Location | Middle East, bordering the Gulf of Oman, the Persian Gulf, and the Caspian Sea, between Iraq and Pakistan. |
| Geographic coordinates | 32 00 N, 53 00 E. |
| Map references | Middle East. |
| Area | Total: 1.648 million sq km Land: 1.636 million sq km Water: 12,000 sq km. |
| Land Boundaries | Total: 5,440 km. |
| Border Countries | border countries: Afghanistan 936 km, Armenia 35 km, Azerbaijan-proper 432 km, Azerbaijan-Naxcivan exclave 179 km, Iraq 1,458 km, Pakistan 909 km, Turkey 499 km, Turkmenistan 992 km. |
| Coastline | 2,440 km; Note - Iran also borders the Caspian Sea (740 km). |
| Climate | Mostly arid or semiarid, subtropical along Caspian coast. |
| Geography — Note | Strategic location on the Persian Gulf and Strait of Hormuz, which are vital maritime pathways for crude oil transport. |
| Population | 66,622,704 (July 2002 est.). |
| Age Structure | 0-14 years: 31.6% (Male 10,753,218; Female 10,273,015) 15-64 years: 63.7% (male 21,383,542; female 21,096,307) 65 years and over: 4.7% (male 1,633,016; female 1,483,606) (2002 est.). |
| Population growth rate | 0.77% (2002 est.). |
| Ethnic groups | Persian 51%, Azeri 24%, Gilaki and Mazandarani 8%, Kurd 7%, Arab 3%, Lur 2%, Baloch 2%, Turkmen 2%, other 1%. |
| Religions | Shi'a Muslim 89%, Sunni Muslim 10%, Zoroastrian, Jewish, Christian, and Baha'i 1%. |
| Languages | Persian and Persian dialects 58%, Turkic and Turkic dialects 26%, Kurdish 9%, Luri 2%, Balochi 1%, Arabic 1%, Turkish 1%, other 2%. |
| Literacy | Definition: age 15 and over can read and write Total population: 72.1% Male: 78.4% Female: 65.8% (1994 est.). |
| Country Name | Conventional Long Form: Islamic Republic of Iran Conventional Short Form: Iran Local Short Form: Iran Local Long Form: Jomhuri-ye Eslami-ye Iran Former: Persia. |
| Government type | Theocratic republic. |
| Capital | Tehran. |
| Independence | 1 April 1979 (Islamic Republic of Iran proclaimed). |
| National holiday | Republic Day, 1 April (1979). |
| Constitution | 2-3 December 1979; revised 1989 to expand powers of the presidency and eliminate the prime ministership. |
| Legal System | The Constitution codifies Islamic principles of government. |
| Suffrage | 18 years of age; universal. |
| GDP | Purchasing Power Parity - $426 billion (2001 est.) |
| GDP - real growth rate | 5% (2001 est.). |
| GDP - per capita | Purchasing Power Parity - $6,400 (2001 est.). |
| GDP - composition by sector | Agriculture: 20% Industry: 24% Services: 56% (2000 est.). |
| Population below poverty line | 53% (2001 est.). |
| Household income or consumption by percentage share | Lowest 10%: NA% Highest 10%: NA% (2000) |
| Inflation rate (consumer prices) | 13% (2001 est.). |
| Labor force | 18 million Note: Shortage of skilled labor (1998) |
| Labor force - by occupation | Agriculture 30%, industry 25%, services 45% (1998). |
| Budget | Revenues: $24 billion Expenditures: $22 billion, including capital expenditures of $NA (2001 est.) |
| Industries | Petroleum, petrochemicals, textiles, cement and other construction materials, food processing (particularly sugar refining and vegetable oil production), metal fabricating, armaments. |
| Agriculture - products | Wheat, rice, other grains, sugar beets, fruits, nuts, cotton; dairy products, wool; caviar. |
| Exports | $27.4 billion (f.o.b., 2001 est.). |
| Exports - commodities | Crude oil, marine products, rice, coffee, rubber, tea, garments, shoes. |
| Exports - partners | Japan 20.5%, Italy 7%, UAE 5.9%, France 4.7%, China 4.1% (1999). |
| Imports | $17.2 billion (f.o.b., 2001 est.) |
| Imports - commodities | Industrial raw materials and intermediate goods, capital goods, foodstuffs and other consumer goods, technical services, military supplies. |
| Imports - partners | Germany 11%, Italy 8.3%, China 6.1%, Japan 5.3%, UAE 5% (1999). |
| Currency | Iranian Rial (IRR). |
| Currency code | IRR. |
| Fiscal year | 21 March - 20 March. |
| Source : www.cia.gov | |
![]() |
| Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
| Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |